<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Archey &#187; digg</title>
	<atom:link href="http://b.archey.com/tag/digg/feed/" rel="self" type="application/rss+xml" />
	<link>http://b.archey.com</link>
	<description>Damn it feels good to be a gangsta...</description>
	<lastBuildDate>Wed, 09 Nov 2011 20:34:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>An Infinite Number of Mathematicians Walk into a Bar</title>
		<link>http://b.archey.com/2008/11/19/an-infinite-number-of-mathematicians-walk-into-a-bar/</link>
		<comments>http://b.archey.com/2008/11/19/an-infinite-number-of-mathematicians-walk-into-a-bar/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 22:37:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[inifnite]]></category>
		<category><![CDATA[joke]]></category>
		<category><![CDATA[mathematicians]]></category>
		<category><![CDATA[soup.io]]></category>

		<guid isPermaLink="false">http://b.archey.com/?p=244</guid>
		<description><![CDATA[An infinite number of mathematicians walk into a bar. The first one orders a beer. The second orders half a beer. The third, a quarter of a beer. The bartender says &#8220;You&#8217;re all idiots&#8221;, and pours two beers. -Randgruppenhumor cont&#8217;d Soup.io via DIGG]]></description>
			<content:encoded><![CDATA[<blockquote><p><span class="body">An infinite number of mathematicians walk into a bar. The first one orders a beer. The second orders half a beer. The third, a quarter of a beer. The bartender says &#8220;You&#8217;re all idiots&#8221;, and pours two beers.</span></p>
<p>-<cite>Randgruppenhumor cont&#8217;d</cite></p></blockquote>
<p><a href="http://derdritte.soup.io/post/6961628/An-infinite-number-of-mathematicians-walk-into">Soup.io</a> via <a href="http://digg.com/comedy/An_infinite_number_of_mathematicians_walk_into_a_bar">DIGG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b.archey.com/2008/11/19/an-infinite-number-of-mathematicians-walk-into-a-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennies to Millions</title>
		<link>http://b.archey.com/2008/08/06/pennies-to-millions/</link>
		<comments>http://b.archey.com/2008/08/06/pennies-to-millions/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 07:15:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[intuit]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[pennies to millions]]></category>
		<category><![CDATA[quicken]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://b.archey.com/?p=117</guid>
		<description><![CDATA[I&#8217;ve always imagined about what kind of return I would receive on some small investment of an unknown stock that turns into a huge success.Â  Quicken has put together an interactive chart that allows you to input your initial investment and see how much money you COULD have made.Â  What a way to make a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always imagined about what kind of return I would receive on some small investment of an unknown stock that turns into a huge success.Â  Quicken has put together an interactive chart that allows you to input your initial investment and see how much money you COULD have made.Â  What a way to make a grown [wo]man cry (especially if you were born in the 70&#8242;s).</p>
<p><a href="http://quicken.intuit.com/personal-finance-tips/pennies-to-millions-stock-investing.jsp">Quicken</a> (via <a href="http://digg.com/business_finance/From_Pennies_to_Millions_10_Stocks_You_Wish_You_Had_Bought">DIGG</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://b.archey.com/2008/08/06/pennies-to-millions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

